KEPUTUSAN GRED PRAKTIKUM
Bil | Matrik | Nama | GRED | |
1 | 68218 | Roziyana Binti Abd Talib | a | |
2 | 68652 | Zakaria Bin Abdul Rajak | a | |
3 | 68662 | Rudiyansah Bin Thamrin | a | |
4 | 68694 | Zulhilmi Bin Yahya Arif | a | |
5 | 68706 | Ooi Chiew Chiew | a | |
6 | 68707 | Mohamad Amri Bin Mohamad Basri | a | |
7 | 68718 | Sharifah Nor Azila Syed Mohamad Yunus | a | |
8 | 68719 | Ou Sie Wan | a | |
9 | 68725 | Hasfarena Binti Idris | a | |
10 | 68727 | Ng Ee Tieng | a | |
11 | 68736 | Raudah Binti Samsi | a | |
12 | 68738 | Tan Ia Hoon | a | |
13 | 68743 | Nurfazlia Binti Ahmad Noor | a | |
14 | 68969 | Mohd Emran Bin Sa'ad | a | |
15 | 69003 | Noor Hafiza Binti Ja'afar | a | |
16 | 69015 | Mohd Kamal Fikri Bin Musa | a | |
17 | 69016 | Marlia Binti Mohamed Amin | a | |
18 | 69024 | Mariatul Atiqah Binti Mohd Akhir | a | |
19 | 69050 | Norsalfarina Ayu Binti Khaliluddin | a | |
20 | 69053 | Mohd Nazri Bin Mustaffa | a | |
21 | 69057 | Maizatul Wahidar Binti Mohd Roslan | a | |
22 | 69064 | Tie Hie Ding | a | |
23 | 69071 | Noor Hajarul Aswan Binti Shamsuddin | a | |
24 | 69077 | Syafawati Binti Muhamad | a | |
25 | 73607 | Lean York Ping | a |
Jika anda mendapati ruangan gred kosong bermakna anda terlewat melawat blog ini.Paparan gred hanya beberapa jam sahaja untuk mereka yang bernasib baik.